Características
208 1.0 12V 4P FLEX LIKE
| Ano: | 2024 |
| Marca: | PEUGEOT |
| Modelo: | 208 |
| SubModelo: | 1.0 12V 4P FLEX LIKE |
| Cor: | Preto |
| Km: | 44500 |
Valor:
R$ 67.900,00
Detalhes do Veículo
Argo 1.0 4P FLEX FIREFLY DRIVE
| Ano: | 2024 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.0 4P FLEX FIREFLY DRIVE |
| Cor: | Branco |
| Km: | 46600 |
Valor:
R$ 73.900,00
Detalhes do Veículo
C3 1.2 4P 12V PURE TECH ATTRATION FLEX
| Ano: | 2018 |
| Marca: | CITROEN |
| Modelo: | C3 |
| SubModelo: | 1.2 4P 12V PURE TECH ATTRATION FLEX |
| Cor: | Branco |
| Km: | 96900 |
Valor:
R$ 46.900,00
Detalhes do Veículo
C4 Sedan 1.6 16V 4P LOUNGE TENDANCE THP TURBO AUTOMÁTICO
| Ano: | 2017 |
| Marca: | CITROEN |
| Modelo: | C4 Sedan |
| SubModelo: | 1.6 16V 4P LOUNGE TENDANCE THP TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 165000 |
Valor:
R$ 55.500,00
Detalhes do Veículo
CG 125 FAN ES
| Ano: | 2013 |
| Marca: | HONDA |
| Modelo: | CG 125 |
| SubModelo: | FAN ES |
| Cor: | Preto |
| Km: | 25000 |
Valor:
R$ 9.900,00
Detalhes do Veículo
City Hatch 1.5 16V 4P FLEX EXL AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | HONDA |
| Modelo: | City Hatch |
| SubModelo: | 1.5 16V 4P FLEX EXL AUTOMÁTICO CVT |
| Cor: | Vermelho |
| Km: | 29000 |
Valor:
R$ 109.900,00
Detalhes do Veículo
Commander 1.3 16V 4P FLEX T270 LIMITED TURBO AUTOMÁTICO AT6
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Commander |
| SubModelo: | 1.3 16V 4P FLEX T270 LIMITED TURBO AUTOMÁTICO AT6 |
| Cor: | Dourado |
| Km: | 82700 |
Valor:
R$ 157.900,00
Detalhes do Veículo
Compass 2.0 16V 4P LIMITED FLEX AUTOMÁTICO
| Ano: | 2017 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P LIMITED FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 114000 |
Valor:
R$ 89.900,00
Detalhes do Veículo
Cronos 1.3 4P FLEX DRIVE
| Ano: | 2024 |
| Marca: | FIAT |
| Modelo: | Cronos |
| SubModelo: | 1.3 4P FLEX DRIVE |
| Cor: | Prata |
| Km: | 56000 |
Valor:
R$ 84.900,00
Detalhes do Veículo
Doblo 1.4 4P FLEX ATTRACTIVE
| Ano: | 2016 |
| Marca: | FIAT |
| Modelo: | Doblo |
| SubModelo: | 1.4 4P FLEX ATTRACTIVE |
| Cor: | Branco |
| Km: | 128000 |
Valor:
R$ 65.500,00
Detalhes do Veículo
Ecosport 1.5 12V 4P TI-VCT SE FLEX AUTOMÁTICO
| Ano: | 2021 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 1.5 12V 4P TI-VCT SE FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 64000 |
Valor:
R$ 77.900,00
Detalhes do Veículo
Ecosport 1.5 12V 4P TI-VCT SE FLEX AUTOMÁTICO
| Ano: | 2020 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 1.5 12V 4P TI-VCT SE FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 56400 |
Valor:
R$ 75.500,00
Detalhes do Veículo
Ecosport 1.5 12V 4P TI-VCT SE FLEX AUTOMÁTICO
| Ano: | 2019 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 1.5 12V 4P TI-VCT SE FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 85000 |
Valor:
R$ 75.500,00
Detalhes do Veículo
Ecosport 1.5 12V 4P TI-VCT FLEX FREESTYLE
| Ano: | 2018 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 1.5 12V 4P TI-VCT FLEX FREESTYLE |
| Cor: | Branco |
| Km: | 88800 |
Valor:
R$ 68.500,00
Detalhes do Veículo
Fiorino Furgão 1.4 FLEX ENDURANCE
| Ano: | 2021 |
| Marca: | FIAT |
| Modelo: | Fiorino Furgão |
| SubModelo: | 1.4 FLEX ENDURANCE |
| Cor: | Branco |
| Km: | 157200 |
Valor:
R$ 77.000,00
Detalhes do Veículo
Fit 1.5 16V 4P PERSONAL FLEX AUTOMÁTICO CVT
| Ano: | 2021 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.5 16V 4P PERSONAL FLEX AUTOMÁTICO CVT |
| Cor: | Branco Perola |
| Km: | 79700 |
Valor:
R$ 88.900,00
Detalhes do Veículo
Fusca 1300
| Ano: | 1982 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fusca |
| SubModelo: | 1300 |
| Cor: | Bege |
| Km: | 58900 |
Valor:
R$ 13.900,00
Detalhes do Veículo
Fusca 1600 ITAMAR
| Ano: | 1994 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fusca |
| SubModelo: | 1600 ITAMAR |
| Cor: | Prata |
| Km: | 37890 |
Valor:
R$ 61.900,00
Detalhes do Veículo
Golf 2.0 GTI TURBO AUTOMÁTICO
| Ano: | 2017 |
| Marca: | VOLKSWAGEN |
| Modelo: | Golf |
| SubModelo: | 2.0 GTI TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 101400 |
Valor:
R$ 145.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT PLUS
| Ano: | 2025 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX COMFORT PLUS |
| Cor: | Branco |
| Km: | 43600 |
Valor:
R$ 74.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT
| Ano: | 2018 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX COMFORT |
| Cor: | Branco |
| Km: | 99800 |
Valor:
R$ 59.500,00
Detalhes do Veículo
HB 20 Sedan 1.0 12V 4P FLEX COMFORT PLUS
| Ano: | 2025 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.0 12V 4P FLEX COMFORT PLUS |
| Cor: | Branco |
| Km: | 50500 |
Valor:
R$ 79.900,00
Detalhes do Veículo
HB 20 Sedan 1.0 12V 4P FLEX LIMITED
| Ano: | 2025 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.0 12V 4P FLEX LIMITED |
| Cor: | Cinza |
| Km: | 45550 |
Valor:
R$ 85.900,00
Detalhes do Veículo
Hilux Caminhonete 3.0 4P 4X4 SRV TURBO DIESEL CABINE DUPLA
| Ano: | 2012 |
| Marca: | TOYOTA |
| Modelo: | Hilux Caminhonete |
| SubModelo: | 3.0 4P 4X4 SRV TURBO DIESEL CABINE DUPLA |
| Cor: | Branco |
| Km: | 234000 |
Valor:
R$ 130.900,00
Detalhes do Veículo
Hilux Caminhonete 2.7 16V 4P FLEX STD 4X4 CABINE DUPLA
| Ano: | 2013 |
| Marca: | TOYOTA |
| Modelo: | Hilux Caminhonete |
| SubModelo: | 2.7 16V 4P FLEX STD 4X4 CABINE DUPLA |
| Cor: | Prata |
| Km: | 132900 |
Valor:
R$ 115.900,00
Detalhes do Veículo
Hilux SW4 3.0 V6 12V 4P SRV 4X4 TURBO DIESEL AUTOMÁTICO
| Ano: | 2007 |
| Marca: | TOYOTA |
| Modelo: | Hilux SW4 |
| SubModelo: | 3.0 V6 12V 4P SRV 4X4 TURBO DIESEL AUTOMÁTICO |
| Cor: | Preto |
| Km: | 242000 |
Valor:
R$ 116.900,00
Detalhes do Veículo
Ka + Sedan 1.5 12V 4P FLEX TI-VCT SE
| Ano: | 2020 |
| Marca: | FORD |
| Modelo: | Ka + Sedan |
| SubModelo: | 1.5 12V 4P FLEX TI-VCT SE |
| Cor: | Branco |
| Km: | 69700 |
Valor:
R$ 54.900,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART SENSE XTRONIC AUTOMÁTICO CVT
| Ano: | 2024 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEXSTART SENSE XTRONIC AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 48000 |
Valor:
R$ 99.900,00
Detalhes do Veículo
March 1.6 16V 4P SV FLEX
| Ano: | 2013 |
| Marca: | NISSAN |
| Modelo: | March |
| SubModelo: | 1.6 16V 4P SV FLEX |
| Cor: | Cinza |
| Km: | 147000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE
| Ano: | 2025 |
| Marca: | FIAT |
| Modelo: | Mobi |
| SubModelo: | 1.0 4P FLEX EVO LIKE |
| Cor: | Prata |
| Km: | 49700 |
Valor:
R$ 63.900,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO TREKKING
| Ano: | 2025 |
| Marca: | FIAT |
| Modelo: | Mobi |
| SubModelo: | 1.0 4P FLEX EVO TREKKING |
| Cor: | Branco |
| Km: | 5000 |
Valor:
R$ 73.900,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE AUTOMÁTICO
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 42000 |
Valor:
R$ 120.900,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LTZ AUTOMÁTICO
| Ano: | 2017 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LTZ AUTOMÁTICO |
| Cor: | Preto |
| Km: | 129000 |
Valor:
R$ 63.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX JOY
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX JOY |
| Cor: | Branco |
| Km: | 79000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Saveiro 1.6 16V FLEX MSI ROBUST CABINE SIMPLES
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 16V FLEX MSI ROBUST CABINE SIMPLES |
| Cor: | Branco |
| Km: | 69000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Saveiro 1.6 16V FLEX MSI ROBUST CABINE SIMPLES
| Ano: | 2025 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 16V FLEX MSI ROBUST CABINE SIMPLES |
| Cor: | Branco |
| Km: | 50000 |
Valor:
R$ 85.900,00
Detalhes do Veículo
Spin 1.8 4P FLEX LTZ 7 LUGARES AUTOMÁTICO
| Ano: | 2016 |
| Marca: | CHEVROLET |
| Modelo: | Spin |
| SubModelo: | 1.8 4P FLEX LTZ 7 LUGARES AUTOMÁTICO |
| Cor: | Prata |
| Km: | 134500 |
Valor:
R$ 64.900,00
Detalhes do Veículo
Strada 1.4 FLEX ENDURANCE CABINE SIMPLES
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.4 FLEX ENDURANCE CABINE SIMPLES |
| Cor: | Branco |
| Km: | 42800 |
Valor:
R$ 79.900,00
Detalhes do Veículo
T-Cross 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 142200 |
Valor:
R$ 103.900,00
Detalhes do Veículo
T-Cross 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 77000 |
Valor:
R$ 102.900,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO
| Ano: | 2022 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 69700 |
Valor:
R$ 104.900,00
Detalhes do Veículo
Toro 2.4 16V 4P MULTIAIR FLEX VOLCANO AUTOMÁTICO
| Ano: | 2019 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 2.4 16V 4P MULTIAIR FLEX VOLCANO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 74000 |
Valor:
R$ 102.900,00
Detalhes do Veículo
Tracker 1.4 16V 4P FLEX PREMIER TURBO AUTOMÁTICO
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.4 16V 4P FLEX PREMIER TURBO AUTOMÁTICO |
| Cor: | Prata |
| Km: | 128500 |
Valor:
R$ 84.900,00
Detalhes do Veículo
Voyage 1.6 4P COMFORTLINE FLEX
| Ano: | 2014 |
| Marca: | VOLKSWAGEN |
| Modelo: | Voyage |
| SubModelo: | 1.6 4P COMFORTLINE FLEX |
| Cor: | Cinza |
| Km: | 257500 |
Valor:
R$ 42.900,00
Detalhes do Veículo
Voyage 1.8 CL
| Ano: | 1992 |
| Marca: | VOLKSWAGEN |
| Modelo: | Voyage |
| SubModelo: | 1.8 CL |
| Cor: | Prata |
| Km: | 259000 |
Valor:
R$ 37.500,00
Detalhes do Veículo
Yaris Sedan 1.5 16V 4P FLEX XL LIVE MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2021 |
| Marca: | TOYOTA |
| Modelo: | Yaris Sedan |
| SubModelo: | 1.5 16V 4P FLEX XL LIVE MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 126700 |
Valor:
R$ 77.000,00
Detalhes do Veículo